In a run-up to the Vibrant Gujarat Investors, Summit Gujarat Government is working overtime to make this event a grand success. As a part of a Pre Summit event, twelve companies signed MOUs worth Rs.14,165 crore. These MOUs are indicative of the success of Vibrant Gujarat as they will generate employment for 24,530 people.
Chief Minister Bhupendra Patel said,” Just like Atmanirbhar Bharat we will create Atmanirbhar Gujarat.” He emphasized that the Projects should start on time and the Government will leave no stone unturned in helping the industry grow.
No. | Company Name | Project (Industry) | Investment in Crore (Rs) | Employment | Year Of Commencement |
1 | N.R.Agarwal Ind. Ltd | Paper | 650 | 700 | 2023 |
2 | Welspun Metallics Ltd | Steel | 1000 | 1000 | 2022 |
3 | M/s. Vilayat Pharma (Division of Colortex Ind. Pvt.Ltd.) | Pharma | 500 | 1500 | 2022 |
4 | Matter Motor Works Ltd | EVs+ | 1200+300 | 2000 | 2022 |
5 | SRF Limited | Chemicals | 7500 | 5000 | 3 years |
6 | Noble Hygiene Pvt Ltd | 160 | 700 | 2022 | |
7 | Sandhar Engineering Pvt Ltd | Bike Parts | 105 | 500 | 2022 |
8 | Hilti Engineering India Pvt. Ltd. | Diamonds | 250 | 400 | 2023 |
9 | Gujarat Hira Bourse | Int. Jewellery Busi. House | 850 | 10000 | 2025 |
10 | Valiant Organics Ltd. | Chemical | 500 | 250 | 2023 |
11 | Shri Ganesh Readymade Ltd. Unit-5 | Chemicals | 150 | 200 | 2024 |
12 | Jay Chemical Industries Pvt. Ltd. | Chemicals | 1000 | 280 | 2023 |
TOTAL | ——————- | 14,165 | 24,530 | ———————- |
As a part of Vibrant Gujarat, many Pre-Summit Events are happening. ENGIMACH just concluded in Gandhinagar, one important event was a Roadshow in Mumbai where Chief Minister Bhupendra Patel met the Captains of the Industry.
Nice initiative by Modi Government to support Gujarat Business Devepopment Plan to Pan India.
Lotvof new investment opportunities will boost Ecommerce and Start Up Ventures across India.