With a decline in temperature in the cities of Gujarat and chilly nighttime breezes, winter has begun to show its hues. Minimum temperatures in Gujarat’s four biggest cities—Ahmedabad, Vadodara, Surat and Rajkot—were all less than 15°C.
At 11°C, Vadodara had the lowest temperature, followed by Rajkot at 11.8°C. In Ahmedabad, the temperature was 13.9°C and in Surat, it was 14.4°C.
Dahod, Naliya, and Narmada were among the cities with temperatures below 10 degrees Celsius. With a minimum temperature of 7.2°C, Narmada had the lowest temperatures.
According to the daily meteorological report from the Indian Meteorological Department, Okha in coastal Saurashtra is the only location in Gujarat with a low temperature exceeding 20°C.
City | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST |
Ahmedabad | 30.0 (08/12) | -1.0 | 13.9 | -0.5 | 34 | — |
Baroda | 29.8 (08/12) | -2.0 | 11.0 | -4.0 | 59 | — |
Bhavnagar | 28.9 (08/12) | -1.0 | 12.8 | -3.0 | 51 | — |
Bhuj | 31.4 (08/12) | 1.0 | 12.2 | -2.0 | 43 | — |
DAHOD | 32.1 (08/12) | — | 9.8 | — | 54 | — |
Daman | 30.6 (08/12) | — | 15.0 | — | 51 | — |
DANG | 29.8 (08/12) | — | 10.3 | — | 100 | — |
Deesa | 29.1 (08/12) | -1.0 | 10.6 | -2.0 | 49 | — |
Diu | 32.5 (08/12) | 2.0 | 11.6 | -4.0 | 31 | — |
Dwarka | 28.3 (08/12) | -1.0 | 18.0 | -1.0 | 38 | — |
Gandhinagar | 29.6 (08/12) | -1.0 | 12.4 | — | 35 | — |
JAMNAGAR | 28.3 (08/12) | — | 15.7 | — | 29 | — |
Kandla | 29.4 (08/12) | 0.0 | 16.0 | -1.0 | 63 | — |
Naliya | 31.4 (08/12) | 1.0 | 7.6 | -5.0 | 67 | — |
NARMADA | 28.3 (08/12) | — | 7.2 | — | 95 | — |
Okha | 28.5 (08/12) | 1.0 | 21.7 | 0.0 | 32 | — |
Porbandar | 30.2 (08/12) | -2.0 | 14.2 | -2.0 | 29 | — |
Rajkot | 32.0 (08/12) | 1.0 | 11.8 | -4.0 | 37 | — |
Surat | 29.6 (08/12) | -3.0 | 14.4 | -3.0 | 55 | — |
SURAT KVK | 30.2 (08/12) | — | 16.3 | — | — | — |
Veraval | 31.0 (08/12) | -1.0 | 16.7 | -2.0 | 43 | — |
Also Read: IIMA Hosts IMRC 2024 as Management Education and Industry Leaders Explore Future Research Directions