The exit polls for the Assembly Elections 2023 in Madhya Pradesh, Rajasthan, Telangana, Chhattisgarh, and Mizoram have been released, painting a picture of a close race between the Congress and the Bharatiya Janata Party (BJP). Let’s see whether BJP or congress wins or any local party does some magic.
मध्य प्रदेश – Madhya Pradesh | ||||
Source | BJP | INC | BSP | OTH |
India Today – Axis My India | 140-162 | 68-90 | – | 0-3 |
Times Now – ETG Research | 105-117 | 109-125 | – | 1-5 |
ABP – C Voter | 88-112 | 113-137 | – | 2-8 |
Republic – Matrize | 118-130 | 97-107 | – | 0-2 |
News 24 – Today’s Chanakya | 151 | 74 | – | 5 |
Jan Ki Baat | 100-123 | 102-125 | – | 5 |
TV9 Bharatvarsh – Polstrat | 106-116 | 111-121 | – | 0-6 |
राजस्थान – Rajasthan | ||||
Source | BJP | INC | BSP | OTH |
Aaj Tak – Axis | 80-100 | 86-106 | – | 9-18 |
India Today – Axis My India | 80-100 | 86-106 | – | 9-18 |
Times Now – ETG Research | 108-128 | 56-72 | – | 13-21 |
ABP – C Voter | 94-114 | 71-91 | – | 9-19 |
Republic – Matrize | 115-130 | 65-75 | – | 12-19 |
News 24 – Today’s Chanakya | 77-101 | 89-113 | – | 2-16 |
Jan Ki Baat | 100-122 | 62-85 | – | 14-15 |
TV9 Bharatvarsh – Polstrat | 100-110 | 90-100 | – | 5-15 |
छत्तीसगढ़ – Chhattisgarh | ||||
Source | INC | BJP | JCCJ | OTH |
Aaj Tak – Axis | 40-50 | 36-46 | – | 1-5 |
India Today – Axis My India | 40-50 | 36-46 | – | 1-5 |
Times Now – ETG Research | 48-56 | 32-40 | – | 2-4 |
ABP – C Voter | 41-53 | 36-48 | – | 0-4 |
Republic – Matrize | 44-52 | 34-42 | – | 0-2 |
News 24 – Today’s Chanakya | 49-65 | 25-41 | – | 0-3 |
Jan Ki Baat | 42-53 | 34-45 | – | 3 |
TV9 Bharatvarsh – Polstrat | 40-50 | 35-45 | – | 0-3 |
तेलंगाना – Telangana | |||||
Source | BRS | INC+ | BJP+ | AIMIM | OTH |
India Today – Axis My India | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Times Now – ETG Research | 37-45 | 60-70 | 6-8 | 5-7 | – |
ABP – C Voter | 38-54 | 49-65 | 5-13 | 0-0 | 5-9 |
Republic – Matrize | 46-56 | 58-68 | 4-9 | 5-7 | – |
News 24 – Today’s Chanakya | 24-42 | 62-80 | 2-12 | – | 5-11 |
Jan Ki Baat | 40-55 | 48-64 | 7-13 | 4-7 | – |
मिजोरम – Mizoram | |||||
Source | MNF | INC | ZPM | BJP | OTH |
India Today – Axis My India | 3-7 | 2-4 | 28-35 | 0-2 | – |
ABP – C Voter | 15-21 | 2-8 | 12-18 | – | – |
Times Now – ETG Research | 14-18 | 9-13 | 10-14 | 0-2 | – |
Republic – Matrize | 17-22 | 7-10 | 7-12 | 1-2 | – |
News 24 – Today’s Chanakya | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Jan Ki Baat | 10-14 | 5-9 | 15-25 | 0-2 | – |
What is an Assembly Election Exit Poll?
An exit poll is a survey conducted immediately after people have voted in an election. Voters are asked who they voted for, and the results are then used to predict the outcome of the election.
Exit polls are not always accurate, as people may not be truthful about who they voted for. However, they can provide valuable insights into the mood of the electorate and the likely outcome of an election.
How Accurate are Assembly Election Exit Polls?
The accuracy of exit polls can vary from election to election. In some cases, they have been very accurate, while in other cases they have been off the mark.
One of the reasons why exit polls can be inaccurate is that people may not be truthful about who they voted for. This could be due to fear of social repercussions or simply because they do not remember who they voted for.
Another reason why exit polls can be inaccurate is that the sample size may not be representative of the entire electorate. For example, exit polls may be conducted in urban areas only, which could skew the results if the election is close in rural areas.
Despite their limitations, exit polls can still be a useful tool for understanding the mood of the electorate and the likely outcome of an election.