The action-fantasy film HanuMan, starring Teja Sajja in the titular role, has been performing well at the box office since its release on January 12, 2024. The film, directed by Prasanth Varma, is set in the fictional village of Anjanadri, where HanuMan fights against evil forces. The film also features Varalaxmi Sarathkumar, Amritha Aiyer and Vinay Rai in pivotal roles.
According to Sacnilk.com, HanuMan has collected ₹98.80 crore in India as of its eighth day, and is expected to cross the ₹100 crore mark soon. The film has received positive reviews from critics and audiences alike, who have praised the film’s action sequences, visual effects, and performances.
The film has been released in five languages – Telugu, Hindi, Tamil, Kannada, and Malayalam. The Telugu version has been the highest grosser, followed by the Hindi version.
Here is the breakdown of the film’s domestic box office collection by language:
Language | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Telugu | ₹5.89 crore | ₹8.41 crore | ₹9.76 crore | ₹11.17 crore | ₹10.3 crore | ₹8.9 crore | ₹7.5 crore | ₹7.5 crore (est.) | ₹69.43 crore |
Hindi | ₹2.1 crore | ₹3.9 crore | ₹6 crore | ₹3.75 crore | ₹2.6 crore | ₹2.25 crore | ₹1.9 crore | ₹1.9 crore (est.) | ₹24.4 crore |
Tamil | ₹3 lakh | ₹6 lakh | ₹10 lakh | ₹14 lakh | ₹15 lakh | ₹13 lakh | ₹5 lakh | ₹5 lakh (est.) | ₹71 lakh |
Kannada | ₹2 lakh | ₹6 lakh | ₹11 lakh | ₹12 lakh | ₹5 lakh | ₹5 lakh | ₹4 lakh | ₹4 lakh (est.) | ₹49 lakh |
Malayalam | ₹1 lakh | ₹2 lakh | ₹3 lakh | ₹2 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh (est.) | ₹14 lakh |
Total | ₹8.05 crore | ₹12.45 crore | ₹16 crore | ₹15.2 crore | ₹13.11 crore | ₹11.34 crore | ₹9.5 crore | ₹9 crore (est.) | ₹98.8 crore |
Deepfake Downfall: Delhi Police Nabs Culprit in Rashmika Mandanna Case. Click Here