Gujarat is not among the top states to have women participation in the workforce. The National Statistical Office (NSO), Ministry of Statistics & Programme Implementation (MOSPI) conducted the latest Periodic Labour Force Survey and it affirms the previous sentence. As per the report, Gujarat has only 30.7 percent women participation in the workforce. While the average women participation in workforce in India is 28.7.
Here is a list of states with the women(above age 15 years) participation in percentage:
No. | State | Women participation (in %) |
1 | AndhraPradesh | 37.6 |
2 | ArunachalPradesh | 20.8 |
3 | Assam | 14.2 |
4 | Bihar | 9.4 |
5 | Chhattisgarh | 52.1 |
6 | Delhi | 14.5 |
7 | Goa | 24.9 |
8 | Gujarat | 30.7 |
9 | Haryana | 14.7 |
10 | HimachalPradesh | 63.1 |
11 | Jharkhand | 35.2 |
12 | Karnataka | 31.7 |
13 | Kerala | 27.1 |
14 | MadhyaPradesh | 37.2 |
15 | Maharashtra | 37.7 |
16 | Manipur | 26.8 |
17 | Meghalaya | 44.1 |
18 | Mizoram | 34.9 |
19 | Nagaland | 31.1 |
20 | Odisha | 31.8 |
21 | Punjab | 21.8 |
22 | Rajasthan | 37.6 |
23 | Sikkim | 58.5 |
24 | TamilNadu | 38.3 |
25 | Telangana | 41.8 |
26 | Tripura | 23.5 |
27 | Uttarakhand | 30.1 |
28 | UttarPradesh | 17.2 |
29 | WestBengal | 23.1 |
30 | Andaman&N.Island | 25.9 |
31 | Chandigarh | 18.8 |
32 | Dadra&NagarHaveli | 52.3 |
33 | Daman&Diu | 34.8 |
34 | Jammu &Kashmir | 33.1 |
35 | Ladakh | 51.1 |
36 | Lakshadweep | 23.1 |
37 | Puducherry | 28.4 |
AlI India | 28.7 |
States with high women workforce participation
Himachal Pradesh has the highest women workforce participation of 63.1 percent. While Sikkim, Dadra&NagarHaveli and Chhattisgarh stand at 58.5, 52.3 and 52.1 percent respectively.
States with low women workforce participation
Bihar has the lowest women workforce participation of 9.4 percent. While Assam and Haryana stand at 14.2 and 14.7 percent respectively.
Government’s efforts in increasing women participation in workforce
- Enhancement in paid maternity leave from 12 weeks to 26 weeks
- Provision for mandatory crèche facility in the establishments having 50 or more employees Permitting women workers in the night shifts with adequate safety measures
- Enhancing the employability of female workers through training programs through a network of Women Industrial Training institutes, National Vocational Training Institutes and Regional Vocational Training Institutes.